Crocodile - Kangaroo: Difference between revisions
Created page with "none|frame|Crocodile - Kangaroo (001) == Nickname: Crocoroo == Type: monster, reptile Animal Characteristics. (1 = Crocodile, 2 = Kangaroo) Size = 1, Strength = 1, Speed = 2, Agility = 2, Attack = 2, Defence = 1, Intelligence = 2, Fly = 2, Swim = 1, Climb = 2 ComboAnimals Ratings. Deadly Rating (out of 5): 4. Friendly Rating (out of 5): 1. Cool Rating (out of 20): 17. Adaptability Rating (out of 5): 5. == Fun bit of Infor..." |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Nickname: Crocoroo == | == Nickname: Crocoroo == | ||
<blockquote>'''<big>Crocodile Power: Strong Bite with many Sharp Teeth</big>''' | |||
'''<big>Kangaroo Power: Big Jump</big>''' | |||
'''<big>Comboanimal Power: Super lunge bite</big>'''</blockquote> | |||
== Comboanimals Fun bit of Information == | |||
<blockquote>What’s green, swims, jumps around and isn’t a frog or a toad? A crocoroo </blockquote> | |||
== Comboanimals Folklore == | |||
<blockquote>Be careful going to the waters edge because a crocoroo may be lurking beneath the waters surface waiting to jump out and bite you.</blockquote> | |||
== | |||
<blockquote> | |||
== Physical description == | == Comboanimals Physical description == | ||
A kangaroo with the scales, head, tail and mass of a crocodile. | <blockquote>A kangaroo with the scales, head, tail and mass of a crocodile. | ||
They can weigh over 900kg and reach over 5.2m long. They are potentially 12-13 times bigger than the average human. | They can weigh over 900kg and reach over 5.2m long. They are potentially 12-13 times bigger than the average human.</blockquote> | ||
== | == Comboanimals Information == | ||
It’s best features are its powerful kangaroo legs with sharp crocodile claws, powerful crocodile jaw with sharp teeth, powerful crocodile tail. | <blockquote>It’s best features are its powerful kangaroo legs with sharp crocodile claws, powerful crocodile jaw with sharp teeth, powerful crocodile tail. | ||
They hunt by hiding themselves in freshwater bodies such as rivers and lakes where animals come to drink. They sit fully submerged except for their nostrils and eyes. When an unsuspecting prey comes to the waters edge for a drink the crocoroo swishes its large crocodile tail to give it rapid forward momentum and simultaneously jumps with its powerful kangaroo legs to give it rapid upward momentum. The two actions together makes it spectacularly jump straight out of the water and onto the prey. If the prey manages to evade this lunge the crocoroo while give chase by bounding after it. | They hunt by hiding themselves in freshwater bodies such as rivers and lakes where animals come to drink. They sit fully submerged except for their nostrils and eyes. When an unsuspecting prey comes to the waters edge for a drink the crocoroo swishes its large crocodile tail to give it rapid forward momentum and simultaneously jumps with its powerful kangaroo legs to give it rapid upward momentum. The two actions together makes it spectacularly jump straight out of the water and onto the prey. If the prey manages to evade this lunge the crocoroo while give chase by bounding after it. | ||
Line 31: | Line 30: | ||
Habitat: In rivers | Habitat: In rivers | ||
Location: most of Africa south of the Sahara, Madagascar, India, Sri Lanka, Southeast Asia, the East Indies, northern Australia, Mexico and Central America, the West Indies, and northern South America | Location: most of Africa south of the Sahara, Madagascar, India, Sri Lanka, Southeast Asia, the East Indies, northern Australia, Mexico and Central America, the West Indies, and northern South America</blockquote> | ||
== Comboanimals Statistics == | |||
<blockquote>'''Type: monster, reptile ''' | |||
'''Animal Characteristics. (1 = Crocodile, 2 = Kangaroo)''' | |||
'''Size = 1, Strength = 1, Speed = 2, Agility = 2, Attack = 2, Defence = 1, Intelligence = 2, Fly = 2, Swim = 1, Climb = 2''' | |||
'''Adaptability Rating: 70/100''' | |||
'''Deadly Rating: 80/100''' | |||
'''Friendly Rating: 13/100''' | |||
'''Cute Rating: 9/100''' | |||
'''Cool Rating (out of 20): 84/100''' </blockquote> |
Latest revision as of 15:01, 1 November 2024
Nickname: Crocoroo
Crocodile Power: Strong Bite with many Sharp Teeth
Kangaroo Power: Big Jump
Comboanimal Power: Super lunge bite
Comboanimals Fun bit of Information
What’s green, swims, jumps around and isn’t a frog or a toad? A crocoroo
Comboanimals Folklore
Be careful going to the waters edge because a crocoroo may be lurking beneath the waters surface waiting to jump out and bite you.
Comboanimals Physical description
A kangaroo with the scales, head, tail and mass of a crocodile. They can weigh over 900kg and reach over 5.2m long. They are potentially 12-13 times bigger than the average human.
Comboanimals Information
It’s best features are its powerful kangaroo legs with sharp crocodile claws, powerful crocodile jaw with sharp teeth, powerful crocodile tail.
They hunt by hiding themselves in freshwater bodies such as rivers and lakes where animals come to drink. They sit fully submerged except for their nostrils and eyes. When an unsuspecting prey comes to the waters edge for a drink the crocoroo swishes its large crocodile tail to give it rapid forward momentum and simultaneously jumps with its powerful kangaroo legs to give it rapid upward momentum. The two actions together makes it spectacularly jump straight out of the water and onto the prey. If the prey manages to evade this lunge the crocoroo while give chase by bounding after it.
Females lay eggs in a nest and when the babies hatch the females hold their babies in their pouch like a kangaroo does.
Diet: Omnivore
Habitat: In rivers
Location: most of Africa south of the Sahara, Madagascar, India, Sri Lanka, Southeast Asia, the East Indies, northern Australia, Mexico and Central America, the West Indies, and northern South America
Comboanimals Statistics
Type: monster, reptile
Animal Characteristics. (1 = Crocodile, 2 = Kangaroo)
Size = 1, Strength = 1, Speed = 2, Agility = 2, Attack = 2, Defence = 1, Intelligence = 2, Fly = 2, Swim = 1, Climb = 2
Adaptability Rating: 70/100
Deadly Rating: 80/100
Friendly Rating: 13/100
Cute Rating: 9/100
Cool Rating (out of 20): 84/100