Crocodile - Orca: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
== Nickname: Croco-Orca or Killer Croc == | == Nickname: Croco-Orca or Killer Croc == | ||
Crocodile Power: Big bite | <blockquote>'''<big>Crocodile Power: Big bite</big>''' | ||
Orca Power: Hunt in Packs | '''<big>Orca Power: Hunt in Packs</big>''' | ||
Comboanimals Power: | '''<big>Comboanimals Power: Giant Bite</big>''' </blockquote> | ||
== Fun bit of Information == | == Comboanimals Fun bit of Information == | ||
<blockquote>A seal could escape from an Orca by jumping onto a large shelf. What might work for an Orca certainly doesn’t work with the croco-orca, the orca with legs.</blockquote>Comboaimals Folklore | <blockquote>A seal could escape from an Orca by jumping onto a large shelf. What might work for an Orca certainly doesn’t work with the croco-orca, the orca with legs.</blockquote> | ||
== Comboaimals Folklore == | |||
<blockquote>Killer Croc a crocodile more fearsome than the giant crocodile called Tick-Tock in Disney's 1953 animated feature film ''Peter Pan''. The crocodile of monstrous proportions that dwells on the isle of Neverland. After swallowing the hand of Captain Hook (who lost it in battle with Peter Pan), Tick-Tock liked the taste so much that he has been in constant pursuit of the villainous pirate, the crocodile also swallowed an alarm clock at some point, and its constant ticking acts as something of a warning for the ever-fearful Hook.</blockquote> | |||
== Physical description == | == Physical description == | ||
An orca (killer whale) with the scales, legs and head of a crocodile. | <blockquote>An orca (killer whale) with the scales, legs and head of a crocodile. | ||
It varies in weight. Males usually between 3,628 to 5,442 kg however the largest males recorded weighed 10,000 kg. Females usually between 1,361 to 3,628 kg. They are potentially 77 times bigger than the average human. | It varies in weight. Males usually between 3,628 to 5,442 kg however the largest males recorded weighed 10,000 kg. Females usually between 1,361 to 3,628 kg. They are potentially 77 times bigger than the average human.</blockquote> | ||
== Comboanimal Information == | == Comboanimal Information == | ||
A croco-orca will often stay in a group called a Pod. They swim together and hunt together. When they hunt they trap their prey by intelligently using eachother to herd their prey into corners or into the path of another croco-orca. | <blockquote>A croco-orca will often stay in a group called a Pod. They swim together and hunt together. When they hunt they trap their prey by intelligently using eachother to herd their prey into corners or into the path of another croco-orca. | ||
Coming in second after their relatives the dolphins, they can swim as fast as 56km/h (45mph). They are alot faster than their typical prey, seals, who swim at 23-30mph. On land they can run at 22mph which is significantly faster than a seals 3mph. | |||
Diet: Carnivore. Seals and fish | Diet: Carnivore. Seals and fish | ||
Line 29: | Line 32: | ||
Ratings Reasoning | Ratings Reasoning | ||
High cool rating when considering how scary they are | High cool rating when considering how scary they are</blockquote> | ||
== Comboanimals Statistics == | == Comboanimals Statistics == | ||
'''Type: monster, deep sea''' | <blockquote>'''Type: monster, deep sea''' | ||
'''Animal Characteristics. (1 = Crocodile, 2 = Orca)''' | '''Animal Characteristics. (1 = Crocodile, 2 = Orca)''' | ||
Line 46: | Line 49: | ||
'''Cute Rating: 4/100''' | '''Cute Rating: 4/100''' | ||
'''Cool Rating: 87/100''' | '''Cool Rating: 87/100'''</blockquote> |
Latest revision as of 14:56, 29 October 2024
Nickname: Croco-Orca or Killer Croc
Crocodile Power: Big bite
Orca Power: Hunt in Packs
Comboanimals Power: Giant Bite
Comboanimals Fun bit of Information
A seal could escape from an Orca by jumping onto a large shelf. What might work for an Orca certainly doesn’t work with the croco-orca, the orca with legs.
Comboaimals Folklore
Killer Croc a crocodile more fearsome than the giant crocodile called Tick-Tock in Disney's 1953 animated feature film Peter Pan. The crocodile of monstrous proportions that dwells on the isle of Neverland. After swallowing the hand of Captain Hook (who lost it in battle with Peter Pan), Tick-Tock liked the taste so much that he has been in constant pursuit of the villainous pirate, the crocodile also swallowed an alarm clock at some point, and its constant ticking acts as something of a warning for the ever-fearful Hook.
Physical description
An orca (killer whale) with the scales, legs and head of a crocodile. It varies in weight. Males usually between 3,628 to 5,442 kg however the largest males recorded weighed 10,000 kg. Females usually between 1,361 to 3,628 kg. They are potentially 77 times bigger than the average human.
Comboanimal Information
A croco-orca will often stay in a group called a Pod. They swim together and hunt together. When they hunt they trap their prey by intelligently using eachother to herd their prey into corners or into the path of another croco-orca.
Coming in second after their relatives the dolphins, they can swim as fast as 56km/h (45mph). They are alot faster than their typical prey, seals, who swim at 23-30mph. On land they can run at 22mph which is significantly faster than a seals 3mph.
Diet: Carnivore. Seals and fish
Habitat: ocean
Location: They are found in all oceans. While they are most abundant in colder waters like Antarctica, Norway, and Alaska, they are also found in tropical and subtropical waters.
Ratings Reasoning
High cool rating when considering how scary they are
Comboanimals Statistics
Type: monster, deep sea
Animal Characteristics. (1 = Crocodile, 2 = Orca)
Size = 2, Strength = 2, Speed = 2, Agility = 2, Attack = 1, Defence = 1, Intelligence = 2, Fly = 1, Swim = 2, Climb = 1
Adaptability Rating: 96/100
Deadly Rating: 98/100
Friendly Rating: 10/100
Cute Rating: 4/100
Cool Rating: 87/100