Crocodile - Elephant: Difference between revisions
Created page with "== Nickname: Crocophant == Type: monster, giant Animal Characteristics. (1 = Crocodile, 2 = Elephant) Size = 2, Strength = 2, Speed = 2, Agility = 2, Attack = 1, Defence = 2, Intelligence = 2, Fly = 2, Swim = 1, Climb = 2 ComboAnimals Ratings. Deadly Rating (out of 5): 5. Friendly Rating (out of 5): 4. Cool Rating (out of 20): . Adaptability Rating (out of 5): 3. == Fun bit of Information == <blockquote>A crocodile the size of an elephant with elephant tusks. Capt..." |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Nickname: Crocophant == | == Nickname: Crocophant == | ||
'''<big>Crocodile Power: Big Bite</big>''' | |||
'''<big>Elephant Power: Big Tusks</big>''' | |||
== Fun bit of Information == | == Fun bit of Information == | ||
Line 14: | Line 8: | ||
== Physical description == | == Physical description == | ||
An elephant with the jaws, skull, scales, tail and stomach of a crocodile. | <blockquote>An elephant with the jaws, skull, scales, tail and stomach of a crocodile. | ||
It weighs 6000kg and is 3.2m in height making them potentially 86 times bigger than the average man. | It weighs 6000kg and is 3.2m in height making them potentially 86 times bigger than the average man.</blockquote> | ||
== Comboanimal Information == | == Comboanimal Information == | ||
They charge their prey and swipe at them with their elephant tusks and snap at them with their large jaw filled with sharp teeth. Deer and many land mammals can outrun them so they hunt slower creatures such as hippos and hipporanas. | <blockquote>They charge their prey and swipe at them with their elephant tusks and snap at them with their large jaw filled with sharp teeth. Deer and many land mammals can outrun them so they hunt slower creatures such as hippos and hipporanas. | ||
They can swim as fast as they can run. They are not very good climbers. | They can swim as fast as they can run. They are not very good climbers. | ||
Line 33: | Line 27: | ||
Ratings Reasoning | Ratings Reasoning | ||
Mid level adaptability because their large mass requires them to eat a lot of meat and fish and their slow sprint means most of their prey can outrun them except for hippos and hilloranhas. Luckily for them hipporanhas provide a steady food source for the Crocophants. Crocophants help keep the numbers of hipporanhas down. | Mid level adaptability because their large mass requires them to eat a lot of meat and fish and their slow sprint means most of their prey can outrun them except for hippos and hilloranhas. Luckily for them hipporanhas provide a steady food source for the Crocophants. Crocophants help keep the numbers of hipporanhas down.</blockquote> | ||
== Comboanimals Statistics == | |||
<blockquote>'''Type: monster, giant''' | |||
'''Animal Characteristics. (1 = Crocodile, 2 = Elephant)''' | |||
'''Size = 2, Strength = 2, Speed = 2, Agility = 2, Attack = 1, Defence = 2, Intelligence = 2, Fly = 2, Swim = 1, Climb = 2''' | |||
'''Deadly Rating (out of 5): 5. Friendly Rating (out of 5): 4. Cool Rating (out of 20): . Adaptability Rating (out of 5): 3.''' | |||
'''Adaptability Rating: 42/100''' | |||
'''Deadly Rating: 76/100''' | |||
'''Friendly Rating: 22/100''' | |||
'''Cute Rating: 41/100''' | |||
'''Cool Rating: 67/100'''</blockquote> |
Revision as of 13:47, 21 October 2024
Nickname: Crocophant
Crocodile Power: Big Bite
Elephant Power: Big Tusks
Fun bit of Information
A crocodile the size of an elephant with elephant tusks. Captain Hook would lose more than a hand if he was bitten by a Crocophant
Physical description
An elephant with the jaws, skull, scales, tail and stomach of a crocodile. It weighs 6000kg and is 3.2m in height making them potentially 86 times bigger than the average man.
Comboanimal Information
They charge their prey and swipe at them with their elephant tusks and snap at them with their large jaw filled with sharp teeth. Deer and many land mammals can outrun them so they hunt slower creatures such as hippos and hipporanas.
They can swim as fast as they can run. They are not very good climbers.
Very social creatures often staying in groups.
Diet: Omnivore, plant, fish and mammals.
Habitat: Savannah, waterways
Location: Africa
Ratings Reasoning
Mid level adaptability because their large mass requires them to eat a lot of meat and fish and their slow sprint means most of their prey can outrun them except for hippos and hilloranhas. Luckily for them hipporanhas provide a steady food source for the Crocophants. Crocophants help keep the numbers of hipporanhas down.
Comboanimals Statistics
Type: monster, giant
Animal Characteristics. (1 = Crocodile, 2 = Elephant)
Size = 2, Strength = 2, Speed = 2, Agility = 2, Attack = 1, Defence = 2, Intelligence = 2, Fly = 2, Swim = 1, Climb = 2
Deadly Rating (out of 5): 5. Friendly Rating (out of 5): 4. Cool Rating (out of 20): . Adaptability Rating (out of 5): 3.
Adaptability Rating: 42/100
Deadly Rating: 76/100
Friendly Rating: 22/100
Cute Rating: 41/100
Cool Rating: 67/100